A fine selection of fish caught aboard the predecessor to Anglo Dawn III - Anglo Dawn II - in recent years.
![]() | ![]() | ![]() |
| 22lb Pollock | 21lb Coalfish | 20lb Ling |
![]() | | ![]() |
| 22lb Ling | 24lb 12oz Cod | 20lb 9oz Pollock |
![]() | ![]() | |
| 27lb Cod | 19lb Pollock | 20lb 4oz Ling |
![]() | | |
| 4lb Black Bream | 15lb 7oz Cod | 18lb 12oz Blonde Ray |
![]() | ![]() | |
| 4lb plus Plaice | Competition Winning Ling | 25lb 10oz Cod |
![]() | ![]() | ![]() |
| 8lb 2oz Bass | 18lb Blonde Ray | 4lb Plaice |
![]() | ![]() | |
| 5lb Black Bream | 19lb 4oz Pollock | 80lb plus Blue Shark |
![]() | ![]() | ![]() |
| 3lb 8oz John Dory | 12lb Small Eyed Ray | 60lb Conger Eel |
![]() | | ![]() |
| 23lb Pollock | 27lb 7oz Ling | 15lb 3oz Pollock |
![]() | | ![]() |
| 44lb Conger Eel | 28lb 8oz Ling | 4lb plus Plaice |





















